2026 Week 9: RCFR Ranking
Resume College Football Ranking
| RCFR Rank | Team | Top 25 Wins | Best Top 25 Win | Top 25 Games | Total Wins | Total Losses | Consensus Rank | Head to Head | Weekly Change | Top 25 Opponents |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Texas | 3 | Ohio State (#2) | 4 | 5 | 2 | 11 | Beat Ohio State | 0 | Ohio State (#2, W2, W); Tennessee (#16, W4, W); Florida (#18, W7, L); Ole Miss (#12, W8, W) |
| 2 | Ohio State | 2 | Indiana (#4) | 3 | 6 | 1 | 2 | Lost to Texas | +1 | Texas (#11, W2, L); Iowa (#25, W5, W); Indiana (#4, W7, W) |
| 3 | BYU | 2 | Notre Dame (#5) | 2 | 6 | 1 | 8 | — | -1 | Arizona (#22, W2, W); Notre Dame (#5, W7, W) |
| 4 | Florida | 2 | Texas (#11) | 3 | 5 | 2 | 18 | Beat Ole Miss | 0 | Ole Miss (#12, W4, W); Missouri (#23, W5, L); Texas (#11, W7, W) |
| 5 | Ole Miss | 2 | LSU (#14) | 4 | 5 | 2 | 12 | Lost to Florida | 0 | LSU (#14, W3, W); Florida (#18, W4, L); Missouri (#23, W7, W); Texas (#11, W8, L) |
| 6 | Tennessee | 1 | Alabama (#10) | 2 | 6 | 2 | 16 | Beat Alabama | 0 | Texas (#11, W4, L); Alabama (#10, W7, W) |
| 7 | Georgia | 1 | Alabama (#10) | 1 | 6 | 1 | 3 | Beat Alabama | 0 | Alabama (#10, W6, W) |
| 8 | Alabama | 1 | Kentucky (#9) | 3 | 6 | 2 | 10 | Lost to Tennessee; Lost to Georgia; Beat Kentucky | 0 | Kentucky (#9, W2, W); Georgia (#3, W6, L); Tennessee (#16, W7, L) |
| 9 | Kentucky | 1 | LSU (#14) | 2 | 7 | 1 | 9 | Lost to Alabama | +1 | Alabama (#10, W2, L); LSU (#14, W6, W) |
| 10 | Miami | 1 | Wake Forest (#15) | 1 | 7 | 0 | 1 | — | +1 | Wake Forest (#15, W3, W) |
| 11 | Missouri | 1 | Florida (#18) | 2 | 5 | 2 | 23 | — | +1 | Florida (#18, W5, W); Ole Miss (#12, W7, L) |
| 12 | Utah | 1 | Houston (#19) | 1 | 7 | 0 | 6 | — | +10 | Houston (#19, W8, W) |
| 13 | Texas Tech | 1 | Houston (#19) | 1 | 6 | 1 | 13 | — | -4 | Houston (#19, W3, W) |
| 14 | Indiana | 1 | Northwestern (#20) | 2 | 7 | 1 | 4 | — | -1 | Northwestern (#20, W4, W); Ohio State (#2, W7, L) |
| 15 | Houston | 1 | Oklahoma State (#24) | 3 | 6 | 2 | 19 | — | +1 | Texas Tech (#13, W3, L); Oklahoma State (#24, W7, W); Utah (#6, W8, L) |
| 16 | LSU | 0 | — | 2 | 6 | 2 | 14 | — | -2 | Ole Miss (#12, W3, L); Kentucky (#9, W6, L) |
| 17 | Notre Dame | 0 | — | 1 | 6 | 1 | 5 | — | -2 | BYU (#8, W7, L) |
| 18 | Wake Forest | 0 | — | 1 | 6 | 1 | 15 | — | -1 | Miami (#1, W3, L) |
| 19 | Northwestern | 0 | — | 1 | 6 | 1 | 20 | — | 0 | Indiana (#4, W4, L) |
| 20 | Arizona | 0 | — | 1 | 6 | 1 | 22 | — | 0 | BYU (#8, W2, L) |
| 21 | Oklahoma State | 0 | — | 1 | 5 | 2 | 24 | — | NEW | Houston (#19, W7, L) |
| 22 | Iowa | 0 | — | 1 | 5 | 2 | 25 | — | -4 | Ohio State (#2, W5, L) |
| 23 | UCLA | 0 | — | 0 | 7 | 0 | 7 | — | -2 | — |
| 24 | SMU | 0 | — | 0 | 6 | 1 | 17 | — | +1 | — |
| 25 | Boise State | 0 | — | 0 | 6 | 1 | 21 | — | -1 | — |
Week 9 | October 25, 2026. The consensus is the average of the AP Top 25 and Coaches Poll. Top 25 wins and games are measured against the current Week 9 consensus. RCFR applies all seven criteria, including head-to-head validation, before finalizing positions.
Learn more about RCFR Methodology and explore RCFR Insights. Sources: October 25 AP and Coaches Polls and completed October 20–24 game results.